HTC has launched the HTC Sensation XL with Beats Audio in India, pricing it at Rs. 39,990 MRP, and giving it a Maximum Price of Rs. 38,799. The HTC Sensation XL is an Android 2.3 Gingerbread-based device,with a large 4.7-inch display, and Beats Audio experience.
The HTC Sensation XL differs from the HTC Sensation XE (priced at Rs. 35,490) in many ways, but apart from the larger screen, it has lower specs in many aspects, thus surprising its lovers with a higher price.
Some Differences are tabulated below !
| SIZE | Dimensions | 132.5 x 70.7 x 9.9 mm | 126.1 x 65.4 x 11.3 mm |
| Weight | 162.5 g | 151 g | |
| DISPLAY | Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
| MEMORY | Internal | 16 GB storage 768 MB RAM |
4 GB (1 GB user available) 768 MB RAM |
| Card slot | No | microSD, up to 32GB | |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps | Up to 80 kbps |
| EDGE | Class 12 | Up to 236.8 kbps | |
| CAMERA | Video | 720p, slo-mo video recording (2x @ WVGA) | 1080p@30fps, stereo sound recording |
| Secondary | 1.3 MP | VGA | |
| FEATURES | CPU | 1.5 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 chipset |
1.5 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon |
| BATTERY | Standard battery, Li-Ion 1600 mAh | Standard battery, Li-Ion 1730 mAh | |
| Stand-by | Up to 360 h (2G) / Up to 460 h (3G) | Up to 310 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 11 h 50 min (2G) / Up to 6 h 50 min (3G) | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) | |
HTC Sensation XL also integrates HTC Watch, an application and service that lets users watch the latest movies and TV shows on their devices.
Specifications !
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November | |
| SIZE | Dimensions | 132.5 x 70.7 x 9.9 mm |
| Weight | 162.5 g | |
| DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
| - HTC Sense UI 3.5 - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - Gyroscope sensor - Touch-sensitive controls |
||
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 16 GB storage, 768 MB RAM | |
| Card slot | No | |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 8 MP, 3264×2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, face detection, touch focus, HDR, auto-upload | |
| Video | Yes, 720p, slo-mo video recording (2x @ WVGA) | |
| Secondary | Yes, 1.3 MP | |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1.5 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Beats Audio - Beats headset - Digital compass - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer/editor - Adobe Flash support - Voice memo/dial/commands - Predictive text input |
||
| BATTERY | Standard battery, Li-Ion 1600 mAh | |
| Stand-by | Up to 360 h (2G) / Up to 460 h (3G) | |
| Talk time | Up to 11 h 50 min (2G) / Up to 6 h 50 min (3G) |

